| Governorate | Mount Lebanon |
|---|---|
| District | El Chouf |
| Area | Sibline |
| Street | Jounblat |
| Building | Co. |
| Phone (961) | 07970037-8-03230018 |
| 03230018 | |
| [email protected] | |
| www.instagram.com/patchicafe/ | |
| www.facebook.com/Patchi | |
| TikTok | |
| Website | www.patchi.com |
| PoBox | 38 Saida-Lebanon |
| Map | |
| Activity | Chocolate - Cases - Artificial Flowers |
| Sector | Food & Beverage industries |
| HS Code | Fees | Item |
|---|---|---|
| 18.06.31.00 | 20 % | Filled Chocolate |
| 18.06.32.00 | 20 % | Unfilled Chocolate |
| 83.06.29.00 | 5 % | Statuettes, key holder of base metal |
| 18.06.90.00 | 20 % | Industrial Chocolate |
| 83.06.21.00 | 5 % | Medals signs, badges ,cuirasses and alike of base metal |
| 67.02.90.00 | 5 % | ِArtificial Flowers |







